m
9
k/s
0.16
h %
-.229
a/s
0.13
b/s
0.00
sa/s
0.29
d/s
2.48
Player Stats
  | Overall | OR |
---|---|---|
Matches | 9 | 823rd |
Sets | 31 | 730th |
Kills | 5 | 688th |
Kills per set | 0.16 | 555th |
Errors | 13 | 530th |
Total Attacks | 35 | 636th |
Total Attacks per set | 1.13 | - |
Hitting Percentage | -.229 | - |
Assists | 4 | 493rd |
Assists per set | 0.13 | 326th |
Service Aces | 9 | 509th |
Service Errors | 3 | 665th |
Service Aces per set | 0.29 | 353rd |
Receptions | 170 | 198th |
Reception Errors | 46 | 74th |
Digs | 77 | 428th |
Digs per set | 2.48 | 190th |
Block Solo | 0 | 506th |
Block Assist | 0 | 544th |
Block Total | 0 | 617th |
Blocks per set | 0.00 | 540th |
Block Errors | 0 | 445th |
Ball Handling Errors | 0 | 451st |
Points | 14.0 | 724th |
Points per set | 0.5 | 592nd |
Matches started | 1 | 712th |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 8 | Butler County Community College - PA | L, 3-0 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
Oct 15 | at Community College of Beaver County | L, 3-0 |
Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 |
Oct 26 | at Butler County Community College - PA | L, 3-0 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | - | - | |
Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Penn St Beaver | L, 3-0 | 1 | 3 | 1 | 6 | 11 | -.455 | 1 | 1.0 |
Sep 9 | Penn St New Ken | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
Sep 17 | at Butler County Community College - PA | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | |
Sep 25 | Community College of Beaver County | L, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
Oct 1 | at PSU New Kensington | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
Oct 8 | Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 4.0 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 5.0 |
Oct 15 | at Community College of Beaver County | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | - | - | |
Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Penn St Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 9 | Penn St New Ken | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 17 | at Butler County Community College - PA | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | |
Sep 25 | Community College of Beaver County | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | at PSU New Kensington | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | Butler County Community College - PA | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | at Community College of Beaver County | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | |
Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - |
Sep 7 | at Penn St Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 20 | 5 |
Sep 9 | Penn St New Ken | L, 3-0 | - | 3 | 0 | 0 | 23 | 7 |
Sep 17 | at Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 19 | 8 |
Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | |
Sep 25 | Community College of Beaver County | L, 3-2 | - | 5 | 1 | 1 | 26 | 6 |
Oct 1 | at PSU New Kensington | L, 3-0 | - | 3 | 1 | 0 | 20 | 4 |
Oct 8 | Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 10 | 3 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | - | 4 | 3 | 1 | 18 | 3 |
Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | - | 4 | 4 | 0 | 16 | 6 |
Oct 15 | at Community College of Beaver County | L, 3-0 | - | 3 | 0 | 1 | 18 | 4 |
Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - |
Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - |
Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 31 | 5 | 0.16 | 13 | 35 | 1.13 | -.229 | 4 | 0.13 | 14.0 | 0.5 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 11 | 1 | 0.09 | 5 | 12 | 1.09 | -.333 | 1 | 0.09 | 2.0 | 0.2 |
Away | 6 | 20 | 4 | 0.20 | 8 | 23 | 1.15 | -.174 | 3 | 0.15 | 12.0 | 0.6 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 2 | 0.25 | 0 | 5 | 0.63 | .400 | 2 | 0.25 | 9.0 | 1.1 |
Losses | 7 | 23 | 3 | 0.13 | 13 | 30 | 1.30 | -.333 | 2 | 0.09 | 5.0 | 0.2 |
September | 4 | 14 | 3 | 0.21 | 8 | 21 | 1.50 | -.238 | 2 | 0.14 | 4.0 | 0.3 |
October | 5 | 17 | 2 | 0.12 | 5 | 14 | 0.82 | -.214 | 2 | 0.12 | 10.0 | 0.6 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 9 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 3 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
Away | 6 | 20 | 56 | 2.80 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
Losses | 7 | 23 | 49 | 2.13 | 0 | 0 | 0 | 0.00 |
September | 4 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
October | 5 | 17 | 56 | 3.29 | 0 | 0 | 0 | 0.00 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 9 | 31 | 9 | 0.29 | 170 | 46 |
Exhibition | - | - | - | - | - | - |
Home | 3 | 11 | 1 | 0.09 | 59 | 16 |
Away | 6 | 20 | 8 | 0.40 | 111 | 30 |
Neutral | - | - | - | - | - | - |
Wins | 2 | 8 | 7 | 0.88 | 34 | 9 |
Losses | 7 | 23 | 2 | 0.09 | 136 | 37 |
September | 4 | 14 | 1 | 0.07 | 88 | 26 |
October | 5 | 17 | 8 | 0.47 | 82 | 20 |