m
35
k/s
2.94
h %
.225
a/s
0.06
b/s
0.66
sa/s
0.00
d/s
0.83
Player Stats
Overall | OR | |
---|---|---|
Matches | 35 | 291st |
Sets | 120 | 304th |
Kills | 353 | 68th |
Kills per set | 2.94 | 93rd |
Errors | 143 | 99th |
Total Attacks | 933 | 100th |
Total Attacks per set | 7.78 | 145th |
Hitting Percentage | .225 | 176th |
Assists | 7 | 1018th |
Assists per set | 0.06 | 1148th |
Service Aces | 0 | 1762nd |
Service Errors | 1 | 1723rd |
Service Aces per set | 0.00 | 1530th |
Receptions | 161 | 627th |
Reception Errors | 18 | 640th |
Digs | 100 | 898th |
Digs per set | 0.83 | 1094th |
Block Solo | 32 | 44th |
Block Assist | 47 | 183rd |
Block Total | 79 | 104th |
Blocks per set | 0.66 | 165th |
Block Errors | 10 | 274th |
Ball Handling Errors | 1 | 574th |
Points | 408.5 | 79th |
Points per set | 3.4 | 114th |
Matches started | 33 | 171st |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 10 # | Gillette College | - | - | - | - | - | - | - | - | |
Aug 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
Aug 17 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | |
Aug 17 # | at Dickinson State JV | - | - | - | - | - | - | - | - | |
Aug 22 | at Northwest College | L, 3-0 | 1 | 3 | 5 | 3 | 22 | .091 | 0 | 6.0 |
Aug 24 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 0 | 9.0 |
Aug 24 | at Carroll College JV | W, 3-1 | 1 | 4 | 7 | 8 | 36 | -.028 | 0 | 8.0 |
Aug 27 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 7 | 23 | .043 | 0 | 10.5 |
Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 15 | 3 | 29 | .414 | 0 | 17.0 |
Aug 30 | vs. Northwest College | L, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 1 | 10.0 |
Aug 31 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 9.0 |
Aug 31 | at Gillette College | L, 3-0 | 1 | 3 | 2 | 5 | 17 | -.176 | 0 | 3.5 |
Sep 3 | North Dakota State College of Science | L, 3-1 | - | 4 | 9 | 2 | 33 | .212 | 2 | 12.0 |
Sep 4 | Lake Region State College - ND | W, 3-0 | - | 3 | 12 | 5 | 32 | .219 | 0 | 13.5 |
Sep 9 | Dickinson State JV | W, 3-2 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 5.0 |
Sep 10 | at Williston State College | L, 3-2 | 1 | 2 | 4 | 5 | 18 | -.056 | 0 | 4.5 |
Sep 11 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 10.5 |
Sep 14 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 8 | 5 | 25 | .120 | 0 | 8.0 |
Sep 17 | Bismarck State College | L, 3-2 | 1 | 5 | 15 | 3 | 37 | .324 | 0 | 18.5 |
Sep 18 | Northwest College | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 8.0 |
Sep 20 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 6 | 7 | 25 | -.040 | 0 | 8.0 |
Sep 20 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 14 | 4 | 28 | .357 | 1 | 17.5 |
Sep 21 | at Casper College | L, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 6.5 |
Sep 24 | at Dawson Community College | W, 3-1 | 1 | 4 | 14 | 5 | 39 | .231 | 0 | 14.5 |
Sep 25 | at Rocky Mountain College JV | L, 3-1 | 1 | 4 | 9 | 10 | 40 | -.025 | 0 | 12.5 |
Sep 30 | at Jamestown JV | L, 3-1 | 1 | 4 | 20 | 5 | 48 | .313 | 0 | 22.5 |
Oct 1 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 12 | 4 | 31 | .258 | 1 | 14.5 |
Oct 2 # | TBA | - | - | - | - | - | - | - | - | |
Oct 2 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 13 | 1 | 23 | .522 | 0 | 13.5 |
Oct 6 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 3 | 13 | 3 | 21 | .476 | 0 | 16.0 |
Oct 6 | at Carroll College JV | W, 3-0 | 1 | 3 | 14 | 5 | 37 | .243 | 0 | 14.5 |
Oct 8 | Williston State College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 10.0 |
Oct 9 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.5 |
Oct 13 | Carroll College JV | W, 3-0 | 1 | 3 | 7 | 4 | 27 | .111 | 1 | 8.5 |
Oct 13 | Dawson Community College | W, 3-2 | 1 | 5 | 21 | 3 | 47 | .383 | 0 | 24.5 |
Oct 15 | at Dickinson State JV | W, 3-0 | 1 | 3 | 11 | 5 | 26 | .231 | 0 | 14.5 |
Oct 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 8.5 |
Oct 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 13.0 |
Nov 2 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 8 | 5 | 16 | .188 | 0 | 8.0 |
Nov 2 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 16 | 5 | 38 | .289 | 1 | 20.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 10 # | Gillette College | - | - | - | - | - | - | - | - | |
Aug 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
Aug 17 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | |
Aug 17 # | at Dickinson State JV | - | - | - | - | - | - | - | - | |
Aug 22 | at Northwest College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
Aug 24 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 24 | at Carroll College JV | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
Aug 27 | Dawson Community College | W, 3-0 | 1 | 3 | 7 | 1 | 3 | 2 | 4 | 0 |
Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
Aug 30 | vs. Northwest College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | at Gillette College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
Sep 3 | North Dakota State College of Science | L, 3-1 | - | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
Sep 4 | Lake Region State College - ND | W, 3-0 | - | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
Sep 9 | Dickinson State JV | W, 3-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Sep 10 | at Williston State College | L, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Sep 11 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Sep 14 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Sep 17 | Bismarck State College | L, 3-2 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 0 |
Sep 18 | Northwest College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Sep 20 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Sep 20 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 2 | 3 | 1 | 0 | 4 | 0 |
Sep 21 | at Casper College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Sep 24 | at Dawson Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
Sep 25 | at Rocky Mountain College JV | L, 3-1 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 1 |
Sep 30 | at Jamestown JV | L, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
Oct 1 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
Oct 2 # | TBA | - | - | - | - | - | - | - | - | |
Oct 2 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
Oct 6 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
Oct 6 | at Carroll College JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Oct 8 | Williston State College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
Oct 9 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Oct 13 | Carroll College JV | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Oct 13 | Dawson Community College | W, 3-2 | 1 | 5 | 2 | 3 | 1 | 0 | 4 | 0 |
Oct 15 | at Dickinson State JV | W, 3-0 | 1 | 3 | 2 | 1 | 5 | 0 | 6 | 0 |
Oct 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
Oct 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 0 |
Nov 2 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 2 | 3 | 2 | 0 | 5 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Aug 10 # | Gillette College | - | - | - | - | - | - | - | |
Aug 17 # | at Dawson Community College | - | - | - | - | - | - | - | |
Aug 17 # | vs. Dawson Community College | - | - | - | - | - | - | - | |
Aug 17 # | at Dickinson State JV | - | - | - | - | - | - | - | |
Aug 22 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
Aug 24 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Aug 24 | at Carroll College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
Aug 27 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 30 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Aug 31 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Aug 31 | at Gillette College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
Sep 3 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
Sep 4 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 9 | Dickinson State JV | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Sep 10 | at Williston State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sep 11 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sep 14 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 2 |
Sep 17 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 1 |
Sep 18 | Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
Sep 20 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
Sep 20 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 2 |
Sep 21 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
Sep 24 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
Sep 25 | at Rocky Mountain College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
Sep 30 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Oct 1 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
Oct 2 # | TBA | - | - | - | - | - | - | - | |
Oct 2 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Oct 6 | at Carroll College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Oct 8 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Oct 9 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
Oct 13 | Carroll College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
Oct 13 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
Oct 15 | at Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Oct 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
Oct 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Nov 2 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Nov 2 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 120 | 353 | 2.94 | 143 | 933 | 7.78 | .225 | 7 | 0.06 | 408.5 | 3.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 12 | 42 | 119 | 2.83 | 44 | 325 | 7.74 | .231 | 3 | 0.07 | 140.0 | 3.3 |
Away | 15 | 50 | 140 | 2.80 | 69 | 419 | 8.38 | .169 | 1 | 0.02 | 162.0 | 3.2 |
Neutral | 8 | 28 | 94 | 3.36 | 30 | 189 | 6.75 | .339 | 3 | 0.11 | 106.5 | 3.8 |
Wins | 19 | 63 | 207 | 3.29 | 75 | 502 | 7.97 | .263 | 2 | 0.03 | 236.5 | 3.8 |
Losses | 16 | 57 | 146 | 2.56 | 68 | 431 | 7.56 | .181 | 5 | 0.09 | 172.0 | 3.0 |
August | 8 | 25 | 65 | 2.60 | 36 | 184 | 7.36 | .158 | 1 | 0.04 | 73.0 | 2.9 |
September | 14 | 51 | 137 | 2.69 | 64 | 404 | 7.92 | .181 | 3 | 0.06 | 161.5 | 3.2 |
October | 11 | 36 | 127 | 3.53 | 33 | 291 | 8.08 | .323 | 2 | 0.06 | 146.0 | 4.1 |
November | 2 | 8 | 24 | 3.00 | 10 | 54 | 6.75 | .259 | 1 | 0.13 | 28.0 | 3.5 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 35 | 120 | 100 | 0.83 | 32 | 47 | 79 | 0.66 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 12 | 42 | 51 | 1.21 | 14 | 14 | 28 | 0.67 |
Away | 15 | 50 | 35 | 0.70 | 10 | 24 | 34 | 0.68 |
Neutral | 8 | 28 | 14 | 0.50 | 8 | 9 | 17 | 0.61 |
Wins | 19 | 63 | 49 | 0.78 | 15 | 29 | 44 | 0.70 |
Losses | 16 | 57 | 51 | 0.89 | 17 | 18 | 35 | 0.61 |
August | 8 | 25 | 27 | 1.08 | 1 | 14 | 15 | 0.60 |
September | 14 | 51 | 49 | 0.96 | 18 | 13 | 31 | 0.61 |
October | 11 | 36 | 21 | 0.58 | 10 | 18 | 28 | 0.78 |
November | 2 | 8 | 3 | 0.38 | 3 | 2 | 5 | 0.63 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 35 | 120 | 0 | 0 | 0.00 | 1 | 161 | 18 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 12 | 42 | 0 | 0 | 0.00 | 0 | 60 | 6 |
Away | 15 | 50 | 0 | 0 | 0.00 | 1 | 73 | 10 |
Neutral | 8 | 28 | 0 | 0 | 0.00 | 0 | 28 | 2 |
Wins | 19 | 63 | 0 | 0 | 0.00 | 0 | 64 | 7 |
Losses | 16 | 57 | 0 | 0 | 0.00 | 1 | 97 | 11 |
August | 8 | 25 | 0 | 0 | 0.00 | 1 | 23 | 5 |
September | 14 | 51 | 0 | 0 | 0.00 | 0 | 79 | 9 |
October | 11 | 36 | 0 | 0 | 0.00 | 0 | 50 | 4 |
November | 2 | 8 | 0 | 0 | 0.00 | 0 | 9 | 0 |