May 8, 2025 Southeast Arkansas College at Arkansas State University Mountain Home

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Arkansas College | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Arkansas State University Mountain Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | X | 8 | 11 | 0 |
Box Score
Southeast Arkansas College
Arkansas State University Mountain Home
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 5 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
2b Gabe Flores
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 8 | 11 | 8 | 6 | 7 | 0 |
Batting
2B:
Reece Bariola
, Spencer Mounce
, Lawson DeVault
RBI:
Christopher Tillery
, Reece Bariola (2)
, Spencer Mounce (4)
, Lawson DeVault
Baserunning
SB:
Lawson DeVault
, Keenan Hunter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Lemons | 4.0 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 21 | 0 | 0 |
| Braden Campbell | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 15 | 0 | 0 |
| Colin Olivi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 5 | 4 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Mason Lemons (21)
, Braden Campbell (15)
, Colin Olivi (3)
Other Information
| Location: | Hot Springs, AR |
| Attendance: | 0 |